Open gallery
Apartment - For rent
$1,995/month Saint Hubert
4102 Boul. Gareau J3Y0G1
- Apartment
- 1 073 sq
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 4102 Boul. Gareau

General Information
For rent | |
Type | Apartment |
Rent | $1,995/month |
Reference | 12012446 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 2010 |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 1 073 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Equipment available |
Partially furnished Wall-mounted heat pump |
Available services | Outdoor pool |
Pool | Inground |
Parking | Outdoor |
Proximity |
Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Restrictions/Permissions |
No pets allowed Short-term rentals not allowed Smoking not allowed |
Property type | Apartment |
Building type | Detached |
Building dimensions | 24.3 x 45.3 pi |
Occupancy date | 2025/08/01 |
Type of co-ownership | Divided |
Level | 2 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Dining room | 17.8x8.8 ft (irregular) | Floating floor | |
2 | Kitchen | 7.6x9.4 ft (irregular) | Ceramic tiles | |
2 | Living room | 12.5x13.9 ft (irregular) | Floating floor | |
2 | Primary bedroom | 11.6x15.6 ft | Floating floor | |
2 | Bedroom | 10.2x10.2 ft | Floating floor | |
2 | Bathroom | 14.0x9.1 ft (irregular) | Ceramic tiles | |
2 | Laundry room | 8.1x9.4 ft | Ceramic tiles |
Reference :
#12012446

Lucie Bisson
Residential and Commercial Real Estate Broker