Open gallery
House - For sale
$325,000 Saint Jean Sur Richelieu
202 Rue de Chantilly J3B4C6
- House
- 11 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 202 Rue de Chantilly

Located in a quiet area, this property to renovate offers great potential. Attention, sale by DPCP, this property is for private buyers only. See conditions in addenda and contact me or your broker for details.
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $325,000 |
Reference | 23774365 |
Unit(s) | 1 |
Year of construction | 1980 |
Municipal tax | $3,228 / year |
School tax | $257 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 603.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Heating energy | Heating oil |
Basement |
6 feet and over Partially finished |
Cupboard | Melamine |
Parking |
Garage Outdoor |
Garage | Attached |
Landscaping |
Fenced Land / Yard lined with hedges |
Proximity |
Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Land dimensions | 19.81 x 30.48 m (irregular) |
Occupancy delay | 45 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $172,000 |
Building evaluation | $308,000 |
Total | $480,000 |
Taxes
Municipal Taxes (2025) | $3,228 |
School taxes (2024) | $257 |
Total | $3,485 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 9.0x12.0 ft (irregular) | Wood | |
RC | Kitchen | 11.5x11.6 ft (irregular) | Ceramic tiles | |
RC | Living room | 12.9x21.0 ft (irregular) | Wood | |
RC | Bathroom | 9.8x7.2 ft (irregular) | Ceramic tiles | |
RC | Bedroom | 13.2x10.0 ft (irregular) | Floating floor | |
RC | Primary bedroom | 11.8x20.9 ft (irregular) | Tiles | |
SS1 | Family room | 25.5x11.9 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 16.4x12.0 ft (irregular) | Ceramic tiles | |
SS1 | Bedroom | 13.8x12.7 ft (irregular) | Ceramic tiles | |
SS1 | Bedroom | 12.3x12.4 ft (irregular) | Concrete | |
SS1 | Bathroom | 12.5x7.6 ft (irregular) | Concrete |
Reference :
#23774365

Lucie Bisson
Residential and Commercial Real Estate Broker