Open gallery
House - For sale
$549,000 Saint Jean Sur Richelieu
297 Rue St-Michel J3B1T7
- House
- 8 rooms
- 2 bedrooms
- 2 bathrooms
Share
Bungalow - 297 Rue St-Michel
General Information
| For sale | |
| Type | House |
| Price | $549,000 |
| Reference | 23500983 |
| Unit(s) | 1 |
| Year of construction | 1955 |
| Municipal tax | $3,098 / year |
| School tax | $263 / year |
| Rooms | 8 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Land | 620.3 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Windows |
PVC Wood |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system |
Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard |
Thermoplastic Wood |
| Equipment available | Central heat pump |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage | Detached |
| Landscaping |
Fenced Landscape |
| Distinctive features | Street corner |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 11.64 x 7.66 m |
| Land dimensions | 30.99 x 22.0 m (irregular) |
| Occupancy delay | 125 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $214,000 |
| Building evaluation | $224,200 |
| Total | $438,200 |
Taxes
| Municipal Taxes (2026) | $3,098 |
| School taxes (2025) | $263 |
| Total | $3,361 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (8½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 9.4x12.0 ft (irregular) | Wood | |
| RC | Dining room | 11.9x13.6 ft (irregular) | Wood | |
| RC | Living room | 14.6x9.5 ft (irregular) | Wood | |
| RC | Primary bedroom | 11.6x11.6 ft (irregular) | Floating floor | |
| RC | Bedroom | 11.6x11.1 ft | Wood | |
| RC | Bathroom | 8.3x4.9 ft | Linoleum | |
| SS1 | Family room | 29.8x22.4 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 15.9x10.3 ft | Ceramic tiles | |
| SS1 | Other | 9.0x5.5 ft | Concrete |
Reference :
#23500983
Lucie Bisson
Residential and Commercial Real Estate Broker