Open gallery
Triplex - For sale
$879,000 Saint Michel
665-669 Ch. Rhéaume J0L2J0
- Triplex
- 7 rooms
- 2 bedrooms
- 2 bathrooms
Share
Triplex - 665-669 Ch. Rhéaume
General Information
For sale | |
Type | Triplex |
Price | $879,000 |
Reference | 27081668 |
Unit(s) | 3 |
Year of construction | 1975 |
Municipal tax | $6,740 / year |
School tax | $434 / year |
Gross annual income | $50,580 |
Rooms | 7 |
Bedrooms | 2 |
Bathrooms | 2 |
Land | 3 894.1 m² |
Sewage system | Municipal sewer |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | |
Siding | Stone |
Windows | PVC |
Window type |
Crank handle French window Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Low (less than 6 feet) |
Equipment available |
Central heat pump Central vacuum cleaner system installation Level 2 charging station Wall-mounted heat pump Water softener |
Available services |
Outdoor storage space Visitor parking Yard |
Parking |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage | Attached |
Distinctive features | No neighbours in the back |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Snowmobile trail |
Zoning | Residential |
Property type | Triplex |
Building type | Detached |
Building dimensions | 20.44 x 9.8 m |
Land dimensions | 38.7 x 100.67 m |
Municipal evaluation
Year | 2024 |
Land evaluation | $291,000 |
Building evaluation | $564,600 |
Total | $855,600 |
Taxes
Municipal Taxes (2024) | $6,740 |
School taxes (2023) | $434 |
Total | $7,174 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (7½) | ||||
Résidentielle (4½) | ||||
Résidentielle (3½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 16.6x10.1 ft (irregular) | Ceramic tiles | |
RC | Dining room | 16.6x12.8 ft (irregular) | Ceramic tiles | |
RC | Living room | 38.0x15.7 ft (irregular) | Wood | |
RC | Bedroom | 13.7x10.7 ft | Wood | |
RC | Bathroom | 13.5x7.0 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 24.1x26.9 ft (irregular) | Wood | |
2 | Bathroom | 19.8x9.9 ft (irregular) | Slate | |
SS1 | Home office | 14.3x20.3 ft (irregular) | Floating floor | |
RC | Storage | 26.0x14.5 ft (irregular) | Ceramic tiles | |
SS1 | Storage | 26.0x30.0 ft | Concrete | |
2 | Kitchen | 17.7x15.4 ft (irregular) | Ceramic tiles | |
2 | Living room | 10.5x12.8 ft | Parquetry | |
2 | Bathroom | 9.1x5.7 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 10.0x14.4 ft (irregular) | Parquetry | |
2 | Bedroom | 12.9x7.9 ft (irregular) | Parquetry | |
SS1 | Kitchen | 14.6x12.9 ft (irregular) | Ceramic tiles | |
SS1 | Living room | 17.4x16.6 ft (irregular) | Floating floor | |
SS1 | Primary bedroom | 12.1x17.3 ft (irregular) | Floating floor | |
SS1 | Bathroom | 13.9x7.1 ft | Ceramic tiles |
Reference :
#27081668
Lucie Bisson
Residential and Commercial Real Estate Broker