Open gallery
Apartment - For sale
$249,000 Saint Jean Sur Richelieu
#2 -
556 Rue de Bristol J3A1R8
- Apartment
- 73.2 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 556 Rue de Bristol
General Information
| For sale | |
| Type | Apartment |
| Price | $249,000 |
| Condo fees | $294 / month |
| Reference | 18178827 |
| Unit | 2 |
| Unit(s) | 1 |
| Year of construction | 1990 |
| Municipal tax | $1,628 / year |
| School tax | $109 / year |
| Rooms | 5 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 73.2 m² |
| Land | 1 498.2 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Available services | Outdoor pool |
| Pool | Inground |
| Parking | Outdoor |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Restrictions/Permissions | Short-term rentals not allowed |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Detached |
| Building dimensions | 11.44 x 8.55 m (irregular) |
| Land dimensions | 63.21 x 15.76 m (irregular) |
| Occupancy delay | 30 days |
| Type of co-ownership | Divided |
| Level | TE |
| Percentage of share | 10.48% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $79,500 |
| Building evaluation | $103,400 |
| Total | $182,900 |
Taxes
| Municipal Taxes (2026) | $1,628 |
| School taxes (2026) | $109 |
| Total | $1,737 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (5½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| SS1 | Kitchen | 8.7x8.1 ft | Floating floor | |
| SS1 | Dining room | 11.6x8.5 ft (irregular) | Floating floor | |
| SS1 | Living room | 11.6x9.3 ft (irregular) | Floating floor | |
| SS1 | Primary bedroom | 11.2x12.4 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 11.5x8.4 ft | Parquetry | |
| SS1 | Bathroom | 8.1x4.9 ft | Ceramic tiles | |
| SS1 | Storage | 4.8x4.3 ft | Linoleum |
Reference :
#18178827
Lucie Bisson
Residential and Commercial Real Estate Broker